Presidents(2109-C)
From Future
| # | Name | Took Office | Left Office | Race | Sex | Home State | Party | Vice President(s) |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington | 1789 | 1797 | White | Male | Virginia | Independent | John Adams |
| 2 | John Adams | 1797 | 1801 | White | Male | Massachusetts | Federalist | Thomas Jefferson |
| 3 | Thomas Jefferson | 1801 | 1809 | White | Male | Virginia | Democratic-Republican | Aaron Burr and George Clinton |
| 4 | James Madison | 1809 | 1817 | White | Male | Virginia | Democratic-Republican | Elbridge Gerry |
| 5 | James Monroe | 1817 | 1825 | White | Male | Virginia | Democratic-Republican | Daniel D. Tompkins |
| 6 | John Quincy Adams | 1825 | 1829 | White | Male | Massachusetts | National-Republican | John C. Calhoun |
| 7 | Andrew Jackson | 1829 | 1837 | White | Male | Tennessee | Democrat | John C. Calhoun and Martin Van Buren |
| 8 | Martin Van Buren | 1837 | 1841 | White | Male | New York | Democrat | Richard Mentor Johnson |
| 9 | William Henry Harrison | 1841 | 1841 | White | Male | Ohio | Whig | John Tyler |
| 10 | John Tyler | 1841 | 1845 | White | Male | Virginia | Whig | none |
| 11 | James K. Polk | 1845 | 1849 | White | Male | Tennessee | Democrat | George M. Dallas |
| 12 | Zachary Taylor | 1849 | 1850 | White | Male | Louisiana | Whig | Millard Fillmore |
| 13 | Millard Fillmore | 1850 | 1853 | White | Male | New York | Whig | none |
| 14 | Franklin Pierce | 1853 | 1857 | White | Male | New Hampshire | Democrat | William R. King |
| 15 | James Buchanan | 1857 | 1861 | White | Male | Pennsylvania | Democrat | John C. Breckinridge |
| 16 | Abraham Lincoln | 1861 | 1865 | White | Male | Illinois | Republican then National-Union(Republican) | Hannibal Hamlin and Andrew Johnson |
| 17 | Andrew Johnson | 1865 | 1869 | White | Male | Tennessee | National-Union(Democrat) | none |
| 18 | Ulysses S. Grant | 1869 | 1877 | White | Male | Illinois | Republican | Schuyler Colfax and Henry Wilson |
| 19 | Rutherford B. Hayes | 1877 | 1881 | White | Male | Ohio | Republican | William A. Wheeler |
| 20 | James A. Garfield | 1881 | 1881 | White | Male | Ohio | Republican | Chester A. Arthur |
| 21 | Chester A. Arthur | 1881 | 1885 | White | Male | New York | Republican | none |
| 22 | Grover Cleveland(1) | 1885 | 1889 | White | Male | New York | Democrat | Thomas A. Hendricks |
| 23 | Benjamin Harrison | 1889 | 1893 | White | Male | Indiana | Republican | Levi P. Morton |
| 24 | Grover Cleveland(2) | 1893 | 1897 | White | Male | New York | Democrat | Adlai E. Stevenson |
| 25 | William McKinley | 1897 | 1901 | White | Male | Ohio | Republican | Garret A. Hobart then Theodore Roosevelt |
| 26 | Theodore Roosevelt | 1901 | 1909 | White | Male | New York | Republican | None then Charles W. Fairbanks |
| 27 | William Howard Taft | 1909 | 1913 | White | Male | Ohio | Republican | James S. Sherman |
| 28 | Woodrow Wilson | 1913 | 1921 | White | Male | New Jersey | Democrat | Thomas R. Marshall |
| 29 | Warren G. Harding | 1921 | 1923 | White | Male | Ohio | Republican | Calvin Coolidge |
| 30 | Calvin Coolidge | 1923 | 1929 | White | Male | Massachusetts | Republican | None then Charles G. Dawes |
| 31 | Herbert Hoover | 1929 | 1933 | White | Male | California | Republican | Charles Curtis |
| 32 | Franklin Delano Roosevelt | 1933 | 1945 | White | Male | New York | Democrat | John Nance Garner and Henry A. Wallace and Harry S. Truman |
| 33 | Harry S. Truman | 1945 | 1953 | White | Male | Missouri | Democrat | None then Alben W. Barkley |
| 34 | Dwight D. Eisenhower | 1953 | 1961 | White | Male | Pennsylvania | Republican | Richard M. Nixon |
| 35 | John F. Kennedy | 1961 | 1963 | White | Male | Massachusetts | Democrat | Lyndon B. Johnson |
| 36 | Lyndon B. Johnson | 1963 | 1969 | White | Male | Texas | Democrat | Hubert Humphrey |
| 37 | Richard Nixon | 1969 | 1974 | White | Male | California | Republican | Gerald R. Ford |
| 38 | Gerald R. Ford | 1974 | 1977 | White | Male | Michigan | Republican | Nelson Rockefeller |
| 39 | Jimmy Carter | 1977 | 1981 | White | Male | Georgia | Democrat | Walter Mondale |
| 40 | Ronald Reagan | 1981 | 1989 | White | Male | California | Republican | George Bush |
| 41 | George Bush | 1989 | 1993 | White | Male | Texas | Republican | Dan Quayle |
| 42 | Bill Clinton | 1993 | 2001 | White | Male | Arkansas | Democrat | Al Gore |
| 43 | George W.Bush | 2001 | 2009 | White | Male | Texas | Republican | Dick Cheney |
| 44 | Barack Obama | 2009 | 2017 | African-American | Male | Illinois | Democrat | Joe Biden then Charlie Crist |
| 45 | David Petraeus | 2017 | 2019 | White | Male | New Hampshire | Republican | Robert Gates |
| 46 | Azzan al-Amriki | 2019 | 2019 | Arab-American | Male | California | Al-Qaeda | none |
| 47 | Robert Gates | 2019 | 2021 | White | Male | Kansas | Independent | none |
| 48 | Sarah Palin | 2021 | 2029 | White | Female | Alaska | Republican | Jeb Bush |
| 49 | Stephanie Herseth Sandin | 2029 | 2033 | White | Female | South Dakota | Liberal-Democrat | Eddie Lucio III |
| 50 | Bobby Jindal | 2033 | 2041 | Indian-American | Male | Louisiana | Conservative-Republican | Peter MacKay |
| 51 | Chelsea Clinton | 2041 | 2049 | White | Female | New York | Liberal-Democrat | Luke Brown |
| 52 | Edward J. Lynch Jr. | 2049 | 2051 | Hispanic-American | Male | Florida | Conservative-Republican | Rachel Harper |
| 53 | 2051 | 2051 | none | |||||
| 54 | Marcus Bierman | 2051 | 2061 | White | Male | Texas | Conservative-Republican | Antoine Charest Jr. |
| 55 | 2061 | 2069 | Male | Conservative-Republican | ||||
| 56 | Maria Schwarzenegger | 2069 | 2077 | White | female | California | Independent | |
| 57 | 2077 | 2080 | Conservative-Republican | |||||
| 58 | 2080 | 2089 | Conservative-Republican | |||||
| 59 | 2089 | 2093 | American-Democratic-Unionist | |||||
| 60 | 2093 | 2093 | Conservative-Republican | |||||
| 61 | 2097 | 2101 | American-Democratic-Unionist | |||||
| 62 | 2101 | 2109 | American-Democratic-Unionist | |||||
| 63 | 2109 | 2109 | Conservative-Republican | |||||
| 64 | 2109 | - | Conservative-Republican |
