French Presidents(World leaders)
From Future
| # | Name | Term start | Term end | Political Party | Government |
|---|---|---|---|---|---|
| 1 | Louis-Napoléon Bonaparte | 20 December 1848 | 2 December 1852 (became Emperor of the French) | Bonapartist | Second French Republic |
| vacant | |||||
| 2 | Adolphe Thiers | 31 August 1871 | 24 May 1873 (resigned) | Opportunist Republican | Third French Republic |
| 3 | Patrice de Mac-Mahon | 24 May 1873 | 30 January 1879 (resigned) | Legitimist | Third French Republic |
| 4 | Jules Grévy | 30 January 1879 | 2 December 1887 (resigned) | Opportunist Republican | Third French Republic |
| 5 | Marie François Sadi Carnot | 3 December 1887 | 25 June 1894 (assassinated) | Opportunist Republican | Third French Republic |
| 6 | Jean Casimir-Perier | 27 June 1894 | 16 January 1895 (resigned) | Opportunist Republican | Third French Republic |
| 7 | Félix Faure | 17 January 1895 | 16 February 1899 (died in office) | Opportunist Republican | Third French Republic |
| 8 | Émile Loubet | 18 February 1899 | 18 February 1906 | Opportunist Republican | Third French Republic |
| 9 | Armand Fallières | 18 February 1906 | 18 February 1913 | ARD-PRD | Third French Republic |
| 10 | Raymond Poincaré | 18 February 1913 | 18 February 1920 | PRD-ARD | Third French Republic |
| 11 | Paul Deschanel | 18 February 1920 | 21 September 1920 (resigned) | ARD-PRDS | Third French Republic |
| 12 | Alexandre Millerand | 23 September 1920 | 11 June 1924 (resigned) | Independent | Third French Republic |
| 13 | Gaston Doumergue | 13 June 1924 | 13 June 1931 | Radical | Third French Republic |
| 14 | Paul Doumer | 13 June 1931 | 7 May 1932 (assassinated) | Radical | Third French Republic |
| 15 | Albert Lebrun | 10 May 1932 | 11 July 1940 (deposed) | AD | Third French Republic |
| vacant | |||||
| 16 | Vincent Auriol | 16 January 1947 | 16 January 1954 | French Section of the Workers' International | Fourth French Republic |
| 17 | René Coty | 16 January 1954 | 8 January 1959 | National Centre of Independents and Peasants | Fourth French Republic |
| 18 | Charles André Joseph Marie de Gaulle | 8 January 1959 | 28 April 1969 (resigned) | Union for the New Republic | Fifth French Republic |
| 19 | Georges Jean Raymond Pompidou | 20 June 1969 | 3 April 1974 (died in office) | Union of Democrats for the Republic | Fifth French Republic |
| 20 | Valéry Marie René Georges Giscard d'Estaing | 27 May 1974 | 21 May 1981 | Independent Republicans (1974–1977) Union for French Democracy-Republican Party (1977–1981) | Fifth French Republic |
| 21 | François Maurice Adrien Marie Mitterrand | 21 May 1981 | 17 May 1995 | Socialist Party | Fifth French Republic |
| 22 | Jacques René Chirac | 17 May 1995 | 16 May 2007 | Rally for the Republic (1995–2002) Union for a Popular Movement (2002–2007) | Fifth French Republic |
| 23 | Nicolas Sarkozy | 16 May 2007 | 2010 | Union for a Popular Movement | Fifth French Republic |
| 24 | Ségolène Royal | 2010 | 2019 | Socialist Party | Fifth French Republic |
| 25 | François Bayrou | 2019 | 2024 | Democratic Movement | Fifth French Republic |
| 26 | Marie de Villepin | 2024 | 2029 | Union for a Popular Movement/European People's Party | Fifth French Republic,Fifth French Republic |
| 27 | 2029 | 2039 | Party of European Socialists/European Socialism and Green Party | Fifth French Republic/European Union | |
| 28 | 2039 | 2056 | European Socialism and Green Party | Fifth French Republic/European Union |
In 2030, France became part of the European Union(country)
