British Prime Ministers(World leaders)
From Future
| Name | Ministry | Party | |
|---|---|---|---|
| Sir Robert Walpole | 1721-1742 | Whig | |
| Spencer Compton, 1st Earl of Wilmington | 1742-1743 | Whig | |
| Henry Pelham | 1743-1754 | Whig | |
| Thomas Pelham-Holles, 1st Duke of Newcastle-upon-Tyne(1) | 1754-1756 | Whig | |
| William Cavendish, 4th Duke of Devonshire | 1756-1757 | Whig | |
| Thomas Pelham-Holles, 1st Duke of Newcastle-upon-Tyne(2) | 1757-1762 | Whig | |
| John Stuart, 3rd Earl of Bute | 1762-1763 | Tory | |
| George Grenville | 1763-1765 | Whig | |
| Charles Watson-Wentworth, 2nd Marquess of Rockingham(1) | 1765-1766 | Whig | |
| "William Pitt the Elder",1st Earl of Chatham | 1766-1768 | Whig | |
| Augustus FitzRoy, 3rd Duke of Grafton | 1768-1770 | Whig | |
| Frederick North, Lord North | 1770-1782 | Tory | |
| Charles Watson-Wentworth, 2nd Marquess of Rockingham(2) | 1782 | Whig | |
| William Petty, 2nd Earl of Shelburne | 1782 -1783 | Whig | |
| William Cavendish-Bentinck, 3rd Duke of Portland(1) | 1783 | Whig | |
| William Pitt the Younger(1) | 1783-1801 | Tory | |
| Henry Addington, 1st Viscount Sidmouth | 1801-1804 | Tory | |
| William Pitt the Younger(2) | 1804-1806 | Tory | |
| William Grenville, 1st Baron Grenville | 1806-1807 | Whig | |
| William Cavendish-Bentinck, 3rd Duke of Portland(2) | 1807-1809 | Tory | |
| Spencer Perceval | 1809-1812 | Tory | |
| Robert Jenkinson, 2nd Earl of Liverpool | 1812-1827 | Tory | |
| George Canning | 1827 | Tory | |
| Frederick John Robinson, 1st Viscount Goderich | 1827-1828 | Tory | |
| Arthur Wellesley, 1st Duke of Wellington | 1828-1830 | Tory | |
| Charles Grey, 2nd Earl Grey | 1830-1834 | Whig | |
| William Lamb, 2nd Viscount Melbourne(1) | 1834 | Whig | |
| Arthur Wellesley, 1st Duke of Wellington | 1834 | Tory | |
| Sir Robert Peel, 2nd Baronet(1) | 1834-1835 | Conservative | |
| William Lamb, 2nd Viscount Melbourne(2) | 1835-1841 | Whig | |
| Sir Robert Peel, 2nd Baronet(2) | 1841-1846 | Conservative | |
| John Russell, 1st Earl Russell(1) | 1846-1852 | Whig | |
| Edward Smith-Stanley, 14th Earl of Derby(1) | 1852 | Conservative | |
| George Hamilton-Gordon, 4th Earl of Aberdeen | 1852-1855 | Peelite/Whig | |
| Henry John Temple, 3rd Viscount Palmerston(1) | 1855-1858 | Whig | |
| Edward Smith-Stanley, 14th Earl of Derby(2) | 1858-1859 | Conservative | |
| Henry John Temple, 3rd Viscount Palmerston(2) | 1859-1865 | Liberal | |
| John Russell, 1st Earl Russell(2) | 1865-1866 | Liberal | |
| Edward Smith-Stanley, 14th Earl of Derby(3) | 1866-1868 | Conservative | |
| Benjamin Disraeli, 1st Earl of Beaconsfield(1) | 1868 | Conservative | |
| William Gladstone(1) | 1868-1874 | Liberal | |
| Benjamin Disraeli, 1st Earl of Beaconsfield(2) | 1874-1880 | Conservative | |
| William Gladstone(2) | 1880-1885 | Liberal | |
| Robert Cecil, 3rd Marquess of Salisbury(1) | 1885-1886 | Conservative | |
| William Gladstone(3) | 1886 | Liberal | |
| Robert Cecil, 3rd Marquess of Salisbury(2) | 1886-1892 | Conservative | |
| William Gladstone(4) | 1892-1894 | Liberal | |
| Archibald Primrose, 5th Earl of Rosebery | 1894-1895 | Liberal | |
| Robert Cecil, 3rd Marquess of Salisbury(3) | 1895-1902 | Conservative | |
| Arthur Balfour | 1902-1905 | Conservative | |
| Sir Henry Campbell-Bannerman | 1905-1908 | Liberal | |
| H. H. Asquith | 1908-1916 | Liberal | |
| David Lloyd George | 1916-1922 | Liberal | |
| Andrew Bonar Law | 1922-1923 | Conservative | |
| Stanley Baldwin, 1st Earl Baldwin of Bewdley(1) | 1923-1924 | Conservative | |
| Ramsay MacDonald(1) | 1924 | Labour | |
| Stanley Baldwin, 1st Earl Baldwin of Bewdley(2) | 1924-1929 | Conservative | |
| Ramsay MacDonald(2) | 1929-1931 | Labour | |
| Ramsay MacDonald(3) | 1931-1935 | National Labour | |
| Stanley Baldwin, 1st Earl Baldwin of Bewdley(3) | 1935-1937 | Conservative | |
| Neville Chamberlain | 1937-1940 | Conservative | |
| Winston Churchill(1) | 1940-1945 | Conservative | |
| Winston Churchill(2) | 1945 | Conservative | |
| Clement Richard Attlee, 1st Earl Attlee | 1945-1951 | Labour | |
| Winston Churchill(3) | 1951-1955 | Conservative | |
| Sir Anthony Eden, 1st Earl of Avon | 1955-1957 | Conservative | |
| Harold Macmillan, 1st Earl of Stockton | 1957-1963 | Conservative | |
| Sir Alec Douglas-Home, 14th Earl of Home | 1963-1964 | Conservative | |
| Harold Wilson, Baron Wilson of Rievaulx(1) | 1964-1970 | Labour | |
| Sir Edward Heath | 1970-1974 | Conservative | |
| Harold Wilson, Baron Wilson of Rievaulx(1) | 1974-1976 | Labour | |
| James Callaghan, Baron Callaghan of Cardiff | 1976-1979 | Labour | |
| Margaret Thatcher | 1979-1990 | Conservative | |
| Sir John Major | 1990-1997 | Conservative | |
| Tony Blair | 1997-2007 | Labour | |
| Gordon Brown | 2007-2010 | Labour | |
| Harriet Harman | 2010 | Labour | |
| David Cameron | 2010-2019 | Conservative | |
| Liam Fox | 2019-2028 | Conservative | |
| 2028-2034 | Liberal Democrats | ||
| 2030-2033 | Conservative | ||
| 2033-2038 | Party of European Socialists | ||
| Hannah Sell(1) | 2038-2040 | Party of European Socialists | |
| Hannah Sell(2) | 2040-2046 | European Socialism and Green Party | |
| 2046-2051 | European People's Party | ||
| Hannah Sell(3) | 2051-2052 | European Socialism and Green Party | |
| Salma Yaqoob | 2052-2055 | European Socialism and Green Party | |
| 2055-2056 | British Independence Party | ||
| 2056- | British Independence Party |
In 2030, the UK became part of the European Union(country)
