2028 US Presidential Election (Populist America)
Talk0
2,469pages on
this wiki
this wiki
| ‹ 2024 | ||||
| 2028 United States Presidential Election | ||||
|---|---|---|---|---|
| November 4, 2028 | ||||
| | ||||
| Nominee | Charles Patrick Edwards | Lucky Narain | ||
| Party | Independent | Libertarian | ||
| Home state | Washington | Virginia | ||
| Running mate | Ivory Toldson | Ashley Reagan | ||
| Electoral vote | 424 | 28 | ||
| States carried | 38+DC | 6 | ||
| | | |||
| Nominee | Ralph Reed | Marisol Rodriguez | ||
| Party | Republican | Democrat | ||
| Home state | Georgia | Texas | ||
| Running mate | Glenn Beck | Beau Biden | ||
| Electoral vote | 29 | 72 | ||
| States carried | 4 | 5 | ||
| | ||||
| coming soon | ||||
| Incumbent President
Lucky Narain Libertarian | ||||
Table of Contents |
Nominations
Edit
Democratic Party
Edit
- Hillary Clinton, Current President
- Governor Cuomo, Current Vice President
Republican Party
Edit
General Election