2012 US Presidential Election (The Second Renaissance)
Talk20
2,467pages on
this wiki
this wiki
| ‹ 2008 | ||||
| United States presidential election, 2012 | ||||
|---|---|---|---|---|
| November 6, 2012 | ||||
| | | |||
| Nominee | Barack Obama | Mitt Romney | Garry Johnson | |
| Party | Democratic | Republican | Libertarian | |
| Home state | Illinois | Massachusetts | California | |
| Running mate | Joe Biden | Paul Ryan | James P. Gray | |
| Electoral vote | 332 | 206 | 0 | |
| States carried | 26 | 24 | 0 | |
| Popular vote | 65,907,213 | 60,931,767 | 1,275,804 | |
| Percentage | 51.1% | 47.2% | 1.0% | |
| Incumbent President
Barack Obama Democratic
President-elect
Barack Obama Democratic | ||||